Marathon running events.
10 km 59 minutes Sunfeast 2008
10 km 53 minutes Sunfeast 2009
10 km 59:52 minutes Sunfeast 2010
25 km 3:14:00 Bangalore Ultra 2008
25 km 2:42:00 Bangalore Ultra 2009
25 km 2:40:51 Bangalore Ultra 2011
21km 2 hours 14 Midnight Marothon 2008
21 KM 2 hours Midnight Marothon 2009
21 km 2:29:00 Midnight Marathon 2010
21 km 2:00:04 Midnight Marathon 2011
21km 2:21:00 KTM 2009
21km 2:15:58 KTM 2010
21km2:11:59 KTM 2011
10km 53 minutes nike human race 2009.
21 KM 2:11 Auroville 2010
42 KM 5:15:00Mumbai Marothon 2010.
42 KM 5:08:04 Mumbai Marothon 2011.
21 KM 1:49:25 ADHM 2011
© 2012 Created by Runners For Life.
Comment Wall (1 comment)
You need to be a member of Runners For Life to add comments!
Join Runners For Life